Rates
| Full Page Only: $347 | ||
| Zone 1 | Zone 2 | |
| CRYSTAL LAKE/ CARY 60012, 60013, 60014 Approximate # of Homes: 20,000 |
ALGONQUIN/ LAKE IN THE HILLS 60102, 60156 Approximate # of Homes: 20,000 |
|
| Zone 3 | Zone 4 | |
| HUNTLEY/DUNDEE/ CARPENTERSVILLE 60110, 60118, 60142 Approximate # of Homes: 20,000 |
SOUTH ELGIN/ ST. CHARLES 60174, 60175, 60177 Approximate # of Homes: 23,000 |
|
Buy 3 consecutive mailing dates for only $297 per zone
Cash Couponbook Direct is in the Home the 2nd Tues/Wed of Every Month
2011-12 Deadline & In-Home Dates
| Issue | Deadline | In-Home |
| DECEMBER 2011 | 11/11/11 | 12/13/11 |
| JANUARY 2012 | 12/09/11 | 01/10/12 |
| FEBRUARY 2012 | 01/13/12 | 02/14/12 |
| MARCH 2012 | 02/10/12 | 03/13/12 |
| APRIL 2012 | 03/09/12 | 04/10/12 |
| MAY 2012 | 04/13/12 | 05/08/12 |
| JUNE 2012 | 05/11/12 | 06/12/12 |
| JULY 2012 | 06/08/12 | 07/10/12 |
| AUGUST 2012 | 07/06/12 | 08/08/12 |
| SEPTEMBER 2012 | 08/10/12 | 09/11/12 |
| OCTOBER 2012 | 09/07/12 | 10/09/12 |
| NOVEMBER 2012 | 10/09/12 | 11/13/12 |

